Currently, we only handle the borough of Queens and some parts of long Island.
We opened in February 2021, we based on customer feedback and how earning and spending money as well as based upon client and customer request services and support.
We are lowering so pricing and make the shop as affordable as we can without cutting into our profits.
We will setup be subscription home and home office remote support and Onsite Support plans as well as we will offering Subscription based IT managed services to Small and Medium sized Businesses, you can hire us a extra hands and support to your in-house IT or hire us as you in-house IT.
We will working on giving everyone:
- Quality Customer Services
- The “Most bang for your Buck!”
- Fixing your issues! You shouldn’t keep bring your IT Managed Services back to us after we said we fix them.
Services and Support | Otaku Remote Online Support Basic | Otaku Level 1 | Otaku Level 2 | Otaku Level 3 | Otaku Level 4 | Otaku Level 5 | Otaku Level 6 | Otaku Level 7 | Otaku Level 8 | Otaku Level 9 | Otaku Level 10 | Otaku Ultimate | Otaku Unlimited |
Site Visits (On-Site)Support | Yes (2 hours a month) | Yes (3 hours a month) | Yes (5 hours a month) | Yes (6 hours a month) | Yes (7 hours a month) | Yes (8 hours a month) | Yes (9 hours a month) | Yes (10 hours a month) | Yes (11 hours a month) | Yes (12 hours a month) | Yes (13 hours a month) | Yes (15 hours a month) | Yes (no limit) |
Remote (Off-Site) Support | Yes (2 hours a month) | Yes (3 hours a month) | Yes (5 hours a month) | Yes (6 hours a month) | Yes (7 hours a month) | Yes (8 hours a month) | Yes (9 hours a month) | Yes (10 hours a month) | Yes (11 hours a month) | Yes (12 hours a month) | Yes (13 hours a month) | Yes (15 hours a month) | Yes (no limit) |
Help Desk Support | Yes (2 hours a month) | Yes (3 hours a month) | Yes (5 hours a month) | Yes (6 hours a month) | Yes (7 hours a month) | Yes (8 hours a month) | Yes (9 hours a month) | Yes (10 hours a month) | Yes (11 hours a month) | Yes (12 hours a month) | Yes (13 hours a month) | Yes (15 hours a month) | Yes (no limit) |
Email Support (personal email only) | Yes (2 hours a month) | Yes (3 hours a month) | Yes (5 hours a month) | Yes (6 hours a month) | Yes (7 hours a month) | Yes (8 hours a month) | Yes (9 hours a month) | Yes (10 hours a month) | Yes (11 hours a month) | Yes (12 hours a month) | Yes (13 hours a month) | Yes (15 hours a month) | Yes (no limit) |
Home Network Support (Wired and Wireless) | Yes (2 hours a month) | Yes (3 hours a month) | Yes (5 hours a month) | Yes (6 hours a month) | Yes (7 hours a month) | Yes (8 hours a month) | Yes (9 hours a month) | Yes (10 hours a month) | Yes (11 hours a month) | Yes (12 hours a month) | Yes (13 hours a month) | Yes (15 hours a month) | Yes (no limit) |
Emergency Support | No | Yes (3 hours a month) | Yes (5 hours a month) | Yes (6 hours a month) | Yes (7 hours a month) | Yes (8 hours a month) | Yes (9 hours a month) | Yes (10 hours a month) | Yes (11 hours a month) | Yes (12 hours a month) | Yes (13 hours a month) | Yes (15 hours a month) | Yes (no limit) |
Firewall & VPN/ Proxy & IDS (Otaku Firewall will be installed at head of your network). | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Business Network Management and Monitoring | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Wireless Management and Monitoring | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Software and Application Support | Yes (2 hours a month) | Yes (3 hours a month) | Yes (5 hours a month) | Yes (6 hours a month) | Yes (7 hours a month) | Yes (8 hours a month) | Yes (9 hours a month) | Yes (10 hours a month) | Yes (11 hours a month) | Yes (12 hours a month) | Yes (13 hours a month) | Yes (15 hours a month) | Yes (no limit) |
Data Management, Backup and Recovery | Yes (2 hours a month) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Software and Firmware Patching Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Application Management and Consolidation | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Application consulting | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Company or Work Email Support | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Email Cloud Management | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Email Migration | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Email Virus, malware, Ransomware Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Email Continuity | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Email Spam filtering | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Server management and maintenance | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Server Hosting | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Email Server Hosting (Linux Email Servers only) | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Microsoft Exchange Server | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
SharePoint and Team Server | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Cloud Management and Support (AWS, AZURE, Google Cloud) | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Documentation | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Systems and Network Designs and Topology | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Assigned IT Manager | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Ongoing Strategic Consulting | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Regularly Preventive Maintenance Visits | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Corrective Maintenance | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes (no limit) |
Prices | $19.95 | $75.99 | $99.99 | $150.99 | $250.99 | $350.99 | $450.99 | $500.99 | $1,000.99 | $1,500.99 | $2,500.99 | $3,500.99 | $4,500.99 |
Let’s know in the comments. if you like what we are doing, click “Like,” “Fellow”, and give us “Feedback” in the “comments, “ and get an email notification about a new post.